Live Tournament
Sinkhuis Weekly 01/04
Public pairings, standings, and results for players and spectators.
Weekly Points
Format
Completed
Tournament Status
8
Players
Standings
Updated as results are submitted.
| Rank | Player | Score | Buchholz | SB | H2H | Status |
|---|---|---|---|---|---|---|
| 1 | Shephard | 10.0 | 0 | 0 | 0 | Active |
| 2 | Nick | 7.0 | 0 | 0 | 0 | Active |
| 3 | Wessel | 5.0 | 0 | 0 | 0 | Active |
| 4 | Johan | 3.0 | 0 | 0 | 0 | Active |
| 5 | Petro | 2.0 | 0 | 0 | 0 | Active |
| 6 | Jannes | 2.0 | 0 | 0 | 0 | Active |
| 7 | Catryn | 1.0 | 0 | 0 | 0 | Active |
| 8 | Arno | 1.0 | 0 | 0 | 0 | Active |
Pairings & Results
Boards are grouped by generated round.
No pairings generated yet.